<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>No Debt Today</title>
	<atom:link href="http://www.nodebttoday.com/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nodebttoday.com</link>
	<description>No Debt Today Blog</description>
	<pubDate>Thu, 05 Nov 2009 16:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Many Americans Paying Down Their Debt</title>
		<link>http://www.nodebttoday.com/many-americans-paying-down-their-debt.php</link>

		<description><![CDATA[When the economy is good, consumers spend more, save less, and accumulate debt without a second thought. When the economy is bad, however, spending comes to a halt, and paying off debt becomes more of a priority. In July of 2009, the U.S. saw the largest decline in consumer debt since 1943. Americans paid over $21.6 billion in credit card debt. Read on to learn the reasons behind this trend.]]></description>
			<content:encoded><![CDATA[When the economy is good, consumers spend more, save less, and accumulate debt without a second thought. When the economy is bad, however, spending comes to a halt, and paying off debt becomes more of a priority. In July of 2009, the U.S. saw the largest decline in consumer debt since 1943. Americans paid over $21.6 billion in credit card debt. Read on to learn the reasons behind this trend.]]></content:encoded>
			</item>
		<item>
		<title>The 10 Best Stocks to Buy</title>
		<link>http://www.nodebttoday.com/the-10-best-stocks-to-buy.php</link>

		<description><![CDATA[The stock market can be confusing, particularly for consumers who are entering it for the first time. It’s important to understand that the market is a gamble, no matter what. There is no guarantee on your investment, but you can make wise decisions for the long run. Smart investors leave their money in the market for years and years. Day trading can be a big risk – and can hurt you financially. Instead, make wise decisions, take your time, and devote yourself to smart investing.]]></description>
			<content:encoded><![CDATA[The stock market can be confusing, particularly for consumers who are entering it for the first time. It’s important to understand that the market is a gamble, no matter what. There is no guarantee on your investment, but you can make wise decisions for the long run. Smart investors leave their money in the market for years and years. Day trading can be a big risk – and can hurt you financially. Instead, make wise decisions, take your time, and devote yourself to smart investing.]]></content:encoded>
			</item>
		<item>
		<title>How Social Security is Impacted by Poor Economy</title>
		<link>http://www.nodebttoday.com/social-security-impacted-by-economy.php</link>

		<description><![CDATA[The poor economy has had a ripple effect throughout the entire economy.  Although the cost of drugs has gone up, the consumer price index has not, and retirees may see no Cost of Living Allowance in the upcoming year.  If you are nearing retirement, you may want to postpone retirement until you can become more financially sound.  One of the ways to ensure financial soundness while entering retirement is to get out of debt.  Debt consolidation can help you get out of debt, no matter what your age, and can help you prepare for retirement.]]></description>
			<content:encoded><![CDATA[The poor economy has had a ripple effect throughout the entire economy.  Although the cost of drugs has gone up, the consumer price index has not, and retirees may see no Cost of Living Allowance in the upcoming year.  If you are nearing retirement, you may want to postpone retirement until you can become more financially sound.  One of the ways to ensure financial soundness while entering retirement is to get out of debt.  Debt consolidation can help you get out of debt, no matter what your age, and can help you prepare for retirement.]]></content:encoded>
			</item>
		<item>
		<title>The Income Gap is Getting Bigger in America</title>
		<link>http://www.nodebttoday.com/income-gap-getting-bigger-in-america.php</link>

		<description><![CDATA[The wealthiest Americans might have suffered during the recession in the form of fewer executive bonuses or losses on their investment portfolios, but it was the poorest Americans who have suffered the most. Job losses, increases in costs for living expenses and fewer opportunities for upward mobility are making it difficult for the poor to move into the middle class. The nation’s income gap is widening at an alarming rate.]]></description>
			<content:encoded><![CDATA[The wealthiest Americans might have suffered during the recession in the form of fewer executive bonuses or losses on their investment portfolios, but it was the poorest Americans who have suffered the most. Job losses, increases in costs for living expenses and fewer opportunities for upward mobility are making it difficult for the poor to move into the middle class. The nation’s income gap is widening at an alarming rate.]]></content:encoded>
			</item>
		<item>
		<title>How the U.S. National Debt Affects You</title>
		<link>http://www.nodebttoday.com/how-national-debt-affects-you.php</link>

		<description><![CDATA[The United States has the 22nd-largest national debt in the world. As of August 2009, the national debt clocked in at just under $11.7 trillion. Although this may seem to have nothing to do with your personal finances, it is much more relevant than you think. Inflation, interest rates, and taxes can all be impacted by the national debt. Find out more about how the national debt can affect you here.]]></description>
			<content:encoded><![CDATA[The United States has the 22nd-largest national debt in the world. As of August 2009, the national debt clocked in at just under $11.7 trillion. Although this may seem to have nothing to do with your personal finances, it is much more relevant than you think. Inflation, interest rates, and taxes can all be impacted by the national debt. Find out more about how the national debt can affect you here.]]></content:encoded>
			</item>
		<item>
		<title>Get Healthy and Save Money at the Same Time</title>
		<link>http://www.nodebttoday.com/get-healthy-and-save-money.php</link>

		<description><![CDATA[Eating healthy saves money.  Living healthy saves money.  You can cut out your gym membership.  You can save on cigarettes.  You can save money by eating less meat.  You can get healthier insurance rates.  Fewer visits to the doctor also saves money.]]></description>
			<content:encoded><![CDATA[Eating healthy saves money.  Living healthy saves money.  You can cut out your gym membership.  You can save on cigarettes.  You can save money by eating less meat.  You can get healthier insurance rates.  Fewer visits to the doctor also saves money.]]></content:encoded>
			</item>
		<item>
		<title>Do You Have to Pay Taxes on Your Debt Settlement?</title>
		<link>http://www.nodebttoday.com/taxes-on-your-debt-settlement.php</link>

		<description><![CDATA[If your creditors agree to settle your accounts for less amounts than what you owe, do you have to pay taxes on your debt settlement? Sometimes you do, sometimes you don’t. While the IRS considers forgiven debt to be income, conditions exist that might leave you exempt. Even if you have to pay tax on the money you saved through debt consolidation, in the end you’ll likely still come out ahead.]]></description>
			<content:encoded><![CDATA[If your creditors agree to settle your accounts for less amounts than what you owe, do you have to pay taxes on your debt settlement? Sometimes you do, sometimes you don’t. While the IRS considers forgiven debt to be income, conditions exist that might leave you exempt. Even if you have to pay tax on the money you saved through debt consolidation, in the end you’ll likely still come out ahead.]]></content:encoded>
			</item>
		<item>
		<title>Understanding the U.S. National Debt</title>
		<link>http://www.nodebttoday.com/understanding-the-us-national-debt.php</link>

		<description><![CDATA[The U.S. National Debt has a huge impact on the economy. The economy has a huge impact on your financial life. You should make yourself aware of the U.S. National Debt. Knowing about the U.S. National Debt can let you know what to expect. It can keep you informed of the future of the economy.]]></description>
			<content:encoded><![CDATA[The U.S. National Debt has a huge impact on the economy. The economy has a huge impact on your financial life. You should make yourself aware of the U.S. National Debt. Knowing about the U.S. National Debt can let you know what to expect. It can keep you informed of the future of the economy.]]></content:encoded>
			</item>
		<item>
		<title>Will Cash for Clunkers Affect Your Tax Debt?</title>
		<link>http://www.nodebttoday.com/cash-for-clunkers-and-tax-debt.php</link>

		<description><![CDATA[The Car Allowance Rebate System, or CARS, has received much press. As such, many people have questions about the so-called ‘Cash for Clunkers’ program. Could the ‘Cash for Clunkers’ program affect your tax debt? What are the requirements for the trade-in vehicle? What are the requirements for the new vehicle? Through the program, you can receive either a $3,500 or a $4,500 trade-in credit. How do you know which credit amount you could receive for your trade-in vehicle?]]></description>
			<content:encoded><![CDATA[The Car Allowance Rebate System, or CARS, has received much press. As such, many people have questions about the so-called ‘Cash for Clunkers’ program. Could the ‘Cash for Clunkers’ program affect your tax debt? What are the requirements for the trade-in vehicle? What are the requirements for the new vehicle? Through the program, you can receive either a $3,500 or a $4,500 trade-in credit. How do you know which credit amount you could receive for your trade-in vehicle?]]></content:encoded>
			</item>
		<item>
		<title>7 Tax Breaks Everyone Should Know</title>
		<link>http://www.nodebttoday.com/7-tax-breaks-everyone-should-know.php</link>

		<description><![CDATA[Everyone wants to save some money on taxes these days and there’s plenty of opportunity. Many people are unaware that there are hundreds of different tax breaks available to them. From tuition to property taxes, there are a number of different tax credits out there. One of the largest tax breaks is for new home buyers, who can get an $8,000 credit on their taxes. Going green by getting a hybrid vehicle or using solar power can also net some savings.]]></description>
			<content:encoded><![CDATA[Everyone wants to save some money on taxes these days and there’s plenty of opportunity. Many people are unaware that there are hundreds of different tax breaks available to them. From tuition to property taxes, there are a number of different tax credits out there. One of the largest tax breaks is for new home buyers, who can get an $8,000 credit on their taxes. Going green by getting a hybrid vehicle or using solar power can also net some savings.]]></content:encoded>
			</item>
	</channel>
</rss>
